Primary navigation
Sight & Sound Top Ten Poll 2002
The rest of the dirctors’ list
All the films which received more than 4 votes from directors.
| Film | Votes | Rank |
|---|---|---|
| Citizen Kane (Welles) | 42 | 1 |
| The Godfather and The Godfather Part II (Coppola) | 28 | 2 |
| 8½ (Fellini) | 19 | 3 |
| Lawrence of Arabia (Lean) | 16 | 4 |
| Dr. Strangelove (Kubrick) | 14 | 5 |
| Bicycle Thieves (De Sica) | 13 | 6 |
| Raging Bull (Scorsese) | 13 | 6 |
| Vertigo (Hitchcock) | 13 | 6 |
| La Régle du jeu (Renoir) | 12 | 9 |
| Rashomon (Kurosawa) | 12 | 9 |
| Seven Samurai (Kurosawa) | 12 | 9 |
| 2001: A Space Odyssey (Kubrick) | 11 | 12 |
| Sunset Blvd. (Wilder) | 11 | 12 |
| The Apartment (Wilder) | 10 | 14 |
| La dolce vita (Fellini) | 10 | 14 |
| Mirror (Tarkovsky) | 9 | 16 |
| Psycho (Hitchcock) | 9 | 16 |
| Tokyo Story (Ozu) | 9 | 16 |
| Apocalypse Now (Coppola) | 8 | 19 |
| Casablanca (Curtiz) | 8 | 19 |
| City Lights (Chaplin) | 8 | 19 |
| Fanny and Alexander (Bergman) | 8 | 19 |
| Singin’ in the Rain (Kelly, Donen) | 8 | 19 |
| Andrei Roublev (Tarkovsky) | 7 | 24 |
| L’avventura (Antonioni) | 7 | 24 |
| Chinatown (Polanski) | 7 | 24 |
| La Grande Illusion (Renoir) | 7 | 24 |
| Some Like It Hot (Wilder) | 7 | 24 |
| La strada (Fellini) | 7 | 24 |
| The Searchers (Ford) | 7 | 24 |
| Amarcord (Fellini) | 6 | 31 |
| Battleship Potemkin (Eisenstein) | 6 | 31 |
| A bout de souffle (Godard) | 6 | 31 |
| Jules et Jim (Truffaut) | 6 | 31 |
| Les Enfants du paradis (Carné) | 6 | 31 |
| On the Waterfront (Kazan) | 6 | 31 |
| The Passion of Joan of Arc (Dreyer) | 6 | 31 |
| The Seventh Seal (Bergman) | 6 | 31 |
| Taxi Driver (Scorsese) | 6 | 31 |
| Touch of Evil (Welles) | 6 | 31 |
| The Conformist (Bertolucci) | 5 | 41 |
| Once upon a Time in the West (Leone) | 5 | 41 |
| Persona (Bergman) | 5 | 41 |
| Pickpocket (Bresson) | 5 | 41 |
| Ran (Kurosawa) | 5 | 41 |
| Sunrise (Murnau) | 5 | 41 |
| Sweet Smell of Success (Mackendrick) | 5 | 41 |
| The Third Man (Reed) | 5 | 41 |
| The Treasure of the Sierra Madre (Huston) | 5 | 41 |
| The Wizard of Oz (Fleming) | 5 | 41 |
